Test accounts and cards
List of accounts and cards to be used for testing in the Rainforest Sandbox environment
ACH
Any valid routing + account number will result in an Approved payment in the sandbox environment. The status of the payment will be PROCESSING
.
Institution | Routing Number | Account Number |
---|---|---|
U.S. Bank | 091000022 | Any 4-26 digits |
Wells Fargo Bank | 091000019 | Any 4-26 digits |
JPMorgan Chase Bank | 021000021 | Any 4-26 digits |
Cards
Any card number not included in any list below will result in a generic Declined payment in the sandbox environment. The status of the payment will be FAILED
.
Approved Cards by Brand
The following list of test cards will result in an Approved payment in the sandbox environment. The status of the payment will be PROCESSING
.
Card Brand | Card Number | CVC |
---|---|---|
Visa | 4111 1111 1111 1111 | Any 3 digits |
Visa | 4242 4242 4242 4242 | Any 3 digits |
Visa (debit) | 4000 0500 0000 0007 | Any 3 digits |
Mastercard | 5555 5555 5555 4444 | Any 3 digits |
Mastercard (2-series) | 2223 0031 2200 3222 | Any 3 digits |
Mastercard (debit) | 2301 3500 0000 0001 | Any 3 digits |
Mastercard (prepaid) | 2226 3500 0000 0003 | Any 3 digits |
American Express | 3782 822463 10005 | Any 4 digits |
American Express | 3714 496353 98431 | Any 4 digits |
American Express (debit) | 3400 820000 00007 | Any 4 digits |
Discover | 6011 1111 1111 1117 | Any 3 digits |
Discover | 6011 0009 9013 9424 | Any 3 digits |
Discover (debit) | 6011 0500 0000 0009 | Any 3 digits |
Most Cartes Bancaires cards are co-branded with Visa or Mastercard. The following cards will return approved responses with co-branded cards.
Card Brand / Co-Brand | Card Number | CVC |
---|---|---|
Cartes Bancaires/Visa | 4000 0025 0000 1001 | Any 3 digits |
Cartes Bancaires/Mastercard | 5555 5525 0000 1001 | Any 3 digits |
Approved Healthcare Cards
The following list of test cards can be utilized to test Healthcare cards.
Card Brand | Card Number | CVC |
---|---|---|
Visa (healthcare) | 4240 4000 1111 1113 | Any 3 digits |
Mastercard (healthcare) | 5100 2700 9992 9991 | Any 3 digits |
Approved Business Cards
The following list of test cards can be utilized to test Business cards.
Card Brand | Card Number | CVC |
---|---|---|
Visa (business) | 4394 3626 2000 0000 | Any 3 digits |
Mastercard (business) | 5347 7408 0000 0004 | Any 3 digits |
Approved Cards by Country
Card Brand | Card Number | Country |
---|---|---|
Americas | ||
Visa | 4242 4242 4242 4242 | United States (US) |
Visa | 4750 9398 6000 0002 | Brazil (BR) |
Visa | 4392 2973 1000 0005 | Canada (CA) |
Visa | 4081 7615 2000 0002 | Mexico (MX) |
Europe and Middle East | ||
Visa | 4392 2973 4000 0009 | United Arab Emirates (AE) |
Mastercard | 5595 3288 0000 0007 | United Arab Emirates (AE) |
Visa | 4392 2915 4000 0000 | Austria (AT) |
Visa | 4633 8961 0000 0007 | Belgium (BE) |
Visa | 4556 1902 8000 0000 | Bulgaria (BG) |
Visa | 4000 0019 1000 0009 | Croatia (HR) |
Visa | 4633 8972 0000 0004 | Cyprus (CY) |
Visa | 4461 5301 2000 0005 | Czech Republic (CZ) |
Visa | 4759 0106 9000 0009 | Denmark (DK) |
Visa | 4633 8968 0000 0000 | Estonia (EE) |
Visa | 4633 8962 0000 0006 | Finland (FI) |
Visa | 4979 8800 9000 0005 | France (FR) |
Visa | 4149 0500 1000 0007 | Germany (DE) |
Visa | 4218 9600 0000 0005 | Gibraltar (GI) |
Visa | 4263 4000 0000 0006 | Greece (GR) |
Visa | 4484 2912 9000 0001 | Hungary (HU) |
Visa | 4715 3400 0000 0008 | Ireland (IE) |
Visa | 4394 3655 9000 0009 | Italy (IT) |
Visa | 4025 8580 0000 0004 | Latvia (LV) |
Visa | 4603 1005 9000 0007 | Liechtenstein (LI) |
Visa | 4304 6628 3000 0008 | Lithuania (LT) |
Visa | 4398 7205 9000 0001 | Luxembourg (LU) |
Visa | 4609 0100 0000 0006 | Malta (MT) |
Visa | 4556 1904 5000 0004 | Netherlands (NL) |
Visa | 4759 0106 4000 0000 | Norway (NO) |
Visa | 4386 2705 8000 0003 | Poland (PL) |
Visa | 4574 5417 0000 0004 | Portugal (PT) |
Visa | 4662 8716 0000 0009 | Romania (RO) |
Visa | 4079 7841 9000 0007 | Slovenia (SI) |
Visa | 4261 2708 1000 0005 | Slovakia (SK) |
Visa | 4747 0610 3000 0006 | Spain (ES) |
Visa | 4759 0106 0000 0008 | Sweden (SE) |
Visa | 4811 3371 8000 0009 | Switzerland (CH) |
Visa | 4715 3898 2000 0003 | United Kingdom (GB) |
Visa (debit) | 4392 2957 4000 0009 | United Kingdom (GB) |
Mastercard | 5172 3310 1000 0008 | United Kingdom (GB) |
Asia-Pacific | ||
Visa | 4815 6472 00000003 | Australia (AU) |
Visa | 4096 7023 9000 0006 | China (CN) |
Visa | 4695 3801 0000 0007 | Hong Kong (HK) |
Visa | 4394 1605 3000 0007 | India (IN) |
JCB | 3530 1113 3330 0000 | Japan (JP) |
Visa | 4568 4500 0000 0003 | Japan (JP) |
Visa | 4398 7204 1000 0009 | Malaysia (MY) |
Visa | 4391 9923 8000 0007 | New Zealand (NZ) |
Visa | 4119 1100 0000 0007 | Singapore (SG) |
Visa (credit) | 4392 2915 6000 0005 | Thailand (TH) |
Visa (debit) | 4673 0710 0000 0009 | Thailand (TH) |
Declined
The following list of test cards will result in a Declined payment in the sandbox environment. The status of the payment will be FAILED
.
Decline Type | Card Number | Refusal Code |
---|---|---|
Generic | 4000 0000 0000 0002 | DECLINED |
Insufficient funds | 4000 0000 0000 9995 | INSUFFICIENT_FUNDS |
Lost card | 4000 0000 0000 9987 | LOST_CARD |
Stolen card | 4000 0000 0000 9979 | STOLEN_CARD |
Expired card | 4000 0000 0000 0069 | EXPIRED_CARD |
CVC mismatch (CVC code N) | 4000 0000 0000 0127 | INVALID_CARD_SECURITY_CODE |
Processing error | 4000 0000 000 00119 | PROCESSING_ERROR |
Invalid number | 4242 4242 4242 4241 | n/a |
Declined on Device
The following list of amounts will result in a Declined payment when a payment is processed via a device in the sandbox environment. The status of the payment will be FAILED
.
Decline Type | Amount | Refusal Code |
---|---|---|
Generic | $40.02 | DECLINED |
Insufficient funds | $40.95 | INSUFFICIENT_FUNDS |
Fraud
The following list of test cards can be utilized to test fraudulent or CVC / AVS risk checking. The result of the payment will be Declined or Approved depending on the card number in the sandbox environment.
Type | Payin Status | Card Brand | Card Number | Refusal Code |
---|---|---|---|---|
Fraudulent | FAILED | Visa | 4100 0000 0000 0019 | FRAUDULENT_CARD |
Fraudulent | FAILED | Visa | 4000 0000 0000 4954 | FRAUDULENT_CARD |
Fraudulent | FAILED | Visa | 4000 0000 0000 9235 | FRAUDULENT_CARD |
Fraudulent | FAILED | Visa | 4000 0000 0000 0036 | FRAUDULENT_CARD |
CVC mismatch (CVC code N) | FAILED | Visa | 4000 0000 0000 0101 | INVALID_CARD_SECURITY_CODE |
Address mismatch (AVS code N) | FAILED | Visa | 4000 0000 0000 0010 | INCORRECT_PAYMENT_INFORMATION |
Address zip only (AVS code Z) | PROCESSING | Visa | 4000 0000 0000 0028 | n/a |
Address unavailable (AVS code U) | PROCESSING | Visa | 4000 0000 0000 0044 | n/a |
Partial Authorization
The following list of test cards can be utilized to test the partial authorization payment flow. The result of the payment will depend on the payin configuration to allow partial authorization.
Card Brand | Card Number | CVC |
---|---|---|
Visa | 4444 4444 4444 4455 | Any 3 digits |
Visa (healthcare) | 4240 4000 2225 2229 | Any 3 digits |
Mastercard | 5555 5555 5555 5565 | Any 3 digits |
Mastercard (healthcare) | 5100 2700 9993 9990 | Any 3 digits |
Discover | 6559 9065 5990 6557 | Any 3 digits |
Partial authorization allowed
If allow_partial_authorization
is set to true
on the create payin config request, the payment flow will result in an Approved payment with a partial authorization of half the amount requested in the sandbox environment. The status of the payment will be PROCESSING
.
Partial authorization not allowed
If allow_partial_authorization
is set to false
on the create payin config request, the payment flow will result in a Declined payment with a decline type of insufficient funds in the sandbox environment. The status of the payment will be FAILED
.
Authorization and capture
The following test card can be utilized to simulate an Approved payment on the authorization request, with the status of Authorized, and then later capture of the payin will result in a Declined payment, with the status of Failed.
Card Brand | Card Number | CVC |
---|---|---|
Visa | 4111 1111 1111 1129 | Any 3 digits |
All other test cards in the Approved or Declined categories above will result in the following statuses for the authorization and capture requests:
Card Type | Authorization Status | Capture Status |
---|---|---|
Approved cards | Authorized | Processing |
Declined cards | Failed | -- |
Updated 1 day ago