Test accounts and cards
List of accounts and cards to be used for testing in the Rainforest Sandbox environment
ACH
Any valid routing + account number will result in an Approved payment in the sandbox environment. The status of the payment will be PROCESSING
.
Institution | Routing Number | Account Number |
---|---|---|
U.S. Bank | 091000022 | Any 4-26 digits |
Wells Fargo Bank | 091000019 | Any 4-26 digits |
JPMorgan Chase Bank | 021000021 | Any 4-26 digits |
Cards
Any card number not included in any list below will result in a generic Declined payment in the sandbox environment. The status of the payment will be FAILED
.
Approved Cards by Brand
The following list of test cards will result in an Approved payment in the sandbox environment. The status of the payment will be PROCESSING
.
Card Brand | Card Number | CVC |
---|---|---|
Visa | 4111 1111 1111 1111 | Any 3 digits |
Visa | 4242 4242 4242 4242 | Any 3 digits |
Visa (debit) | 4000 0566 5566 5556 | Any 3 digits |
Mastercard | 5555 5555 5555 4444 | Any 3 digits |
Mastercard (2-series) | 2223 0031 2200 3222 | Any 3 digits |
Mastercard (debit) | 5200 8282 8282 8210 | Any 3 digits |
Mastercard (prepaid) | 5105 1051 0510 5100 | Any 3 digits |
American Express | 3782 822463 10005 | Any 4 digits |
American Express | 3714 496353 98431 | Any 4 digits |
Discover | 6011 1111 1111 1117 | Any 3 digits |
Discover | 6011 0009 9013 9424 | Any 3 digits |
Discover (debit) | 6011 9811 1111 1113 | Any 3 digits |
Most Cartes Bancaires cards are co-branded with Visa or Mastercard. The following cards will return approved responses with co-branded cards.
Card Brand / Co-Brand | Card Number | CVC |
---|---|---|
Cartes Bancaires/Visa | 4000 0025 0000 1001 | Any 3 digits |
Cartes Bancaires/Mastercard | 5555 5525 0000 1001 | Any 3 digits |
Approved Healthcare Cards
The following list of test cards can be utilized to test Healthcare cards.
Card Brand | Card Number | CVC |
---|---|---|
Visa (healthcare) | 4240 4000 1111 1113 | Any 3 digits |
Mastercard (healthcare) | 5100 2700 9992 9991 | Any 3 digits |
Approved Cards by Country
Card Brand | Card Number | Country |
---|---|---|
Americas | ||
Visa | 4242 4242 4242 4242 | United States (US) |
Visa | 4000 0007 6000 0002 | Brazil (BR) |
Visa | 4000 0012 4000 0000 | Canada (CA) |
Visa | 4000 0048 4000 8001 | Mexico (MX) |
Europe and Middle East | ||
Visa | 4000 0078 4000 0001 | United Arab Emirates (AE) |
Mastercard | 5200 0078 4000 0022 | United Arab Emirates (AE) |
Visa | 4000 0004 0000 0008 | Austria (AT) |
Visa | 4000 0005 6000 0004 | Belgium (BE) |
Visa | 4000 0010 0000 0000 | Bulgaria (BG) |
Visa | 4000 0011 2000 0005 | Belarus (BY) |
Visa | 4000 0019 1000 0009 | Croatia (HR) |
Visa | 4000 0019 6000 0008 | Cyprus (CY) |
Visa | 4000 0020 3000 0002 | Czech Republic (CZ) |
Visa | 4000 0020 8000 0001 | Denmark (DK) |
Visa | 4000 0023 3000 0009 | Estonia (EE) |
Visa | 4000 0024 6000 0001 | Finland (FI) |
Visa | 4000 0025 0000 0003 | France (FR) |
Visa | 4000 0027 6000 0016 | Germany (DE) |
Visa | 4000 0029 2000 0005 | Gibraltar (GI) |
Visa | 4000 0030 0000 0030 | Greece (GR) |
Visa | 4000 0034 8000 0005 | Hungary (HU) |
Visa | 4000 0037 2000 0005 | Ireland (IE) |
Visa | 4000 0038 0000 0008 | Italy (IT) |
Visa | 4000 0042 8000 0005 | Latvia (LV) |
Visa | 4000 0043 8000 0004 | Liechtenstein (LI) |
Visa | 4000 0044 0000 0000 | Lithuania (LT) |
Visa | 4000 0044 2000 0006 | Luxembourg (LU) |
Visa | 4000 0047 0000 0007 | Malta (MT) |
Visa | 4000 0052 8000 0002 | Netherlands (NL) |
Visa | 4000 0057 8000 0007 | Norway (NO) |
Visa | 4000 0061 6000 0005 | Poland (PL) |
Visa | 4000 0062 0000 0007 | Portugal (PT) |
Visa | 4000 0064 2000 0001 | Romania (RO) |
Visa | 4000 0070 5000 0006 | Slovenia (SI) |
Visa | 4000 0070 3000 0001 | Slovakia (SK) |
Visa | 4000 0072 4000 0007 | Spain (ES) |
Visa | 4000 0075 2000 0008 | Sweden (SE) |
Visa | 4000 0075 6000 0009 | Switzerland (CH) |
Visa | 4000 0082 6000 0000 | United Kingdom (GB) |
Visa (debit) | 4000 0582 6000 0005 | United Kingdom (GB) |
Mastercard | 5555 5582 6555 4449 | United Kingdom (GB) |
Asia-Pacific | ||
Visa | 4000 0003 6000 0006 | Australia (AU) |
Visa | 4000 0015 6000 0002 | China (CN) |
Visa | 4000 0034 4000 0004 | Hong Kong (HK) |
Visa | 4000 0035 6000 0008 | India (IN) |
Visa | 4000 0039 2000 0003 | Japan (JP) |
JCB | 3530 1113 3330 0000 | Japan (JP) |
Visa | 4000 0045 8000 0002 | Malaysia (my) |
Visa | 4000 0055 4000 0008 | New Zealand (NZ) |
Visa | 4000 0070 2000 0003 | Singapore (SG) |
Visa (credit) | 4000 0076 4000 0003 | Thailand (TH) |
Visa (debit) | 4000 0576 4000 0008 | Thailand (TH) |
Declined
The following list of test cards will result in a Declined payment in the sandbox environment. The status of the payment will be FAILED
.
Decline Type | Card Number | Refusal Code |
---|---|---|
Generic | 4000 0000 0000 0002 | DECLINED |
Insufficient funds | 4000 0000 0000 9995 | INSUFFICIENT_FUNDS |
Lost card | 4000 0000 0000 9987 | LOST_CARD |
Stolen card | 4000 0000 0000 9979 | STOLEN_CARD |
Expired card | 4000 0000 0000 0069 | EXPIRED_CARD |
CVC mismatch (CVC code N) | 4000 0000 0000 0127 | INVALID_CARD_SECURITY_CODE |
Processing error | 4000 0000 000 00119 | PROCESSING_ERROR |
Invalid number | 4242 4242 4242 4241 | n/a |
Declined on Device
The following list of amounts will result in a Declined payment when a payment is processed via a device in the sandbox environment. The status of the payment will be FAILED
.
Decline Type | Amount | Refusal Code |
---|---|---|
Generic | $40.02 | DECLINED |
Insufficient funds | $40.95 | INSUFFICIENT_FUNDS |
Fraud
The following list of test cards can be utilized to test fraudulent or CVC / AVS risk checking. The result of the payment will be Declined or Approved depending on the card number in the sandbox environment.
Type | Payin Status | Card Brand | Card Number | Refusal Code |
---|---|---|---|---|
Fraudulent | FAILED | Visa | 4100 0000 0000 0019 | FRAUDULENT_CARD |
Fraudulent | FAILED | Visa | 4000 0000 0000 4954 | FRAUDULENT_CARD |
Fraudulent | FAILED | Visa | 4000 0000 0000 9235 | FRAUDULENT_CARD |
Fraudulent | FAILED | Visa | 4000 0000 0000 0036 | FRAUDULENT_CARD |
CVC mismatch (CVC code N) | FAILED | Visa | 4000 0000 0000 0101 | INVALID_CARD_SECURITY_CODE |
Address mismatch (AVS code N) | FAILED | Visa | 4000 0000 0000 0010 | INCORRECT_PAYMENT_INFORMATION |
Address zip only (AVS code Z) | PROCESSING | Visa | 4000 0000 0000 0028 | n/a |
Address unavailable (AVS code U) | PROCESSING | Visa | 4000 0000 0000 0044 | n/a |
Partial Authorization
The following list of test cards can be utilized to test the partial authorization payment flow. The result of the payment will depend on the payin configuration to allow partial authorization.
Card Brand | Card Number | CVC |
---|---|---|
Visa | 4444 4444 4444 4455 | Any 3 digits |
Visa (healthcare) | 4240 4000 2225 2229 | Any 3 digits |
Mastercard | 5555 5555 5555 5565 | Any 3 digits |
Mastercard (healthcare) | 5100 2700 9993 9990 | Any 3 digits |
Discover | 6559 9065 5990 6557 | Any 3 digits |
Partial authorization allowed
If allow_partial_authorization
is set to true
on the create payin config request, the payment flow will result in an Approved payment with a partial authorization of half the amount requested in the sandbox environment. The status of the payment will be PROCESSING
.
Partial authorization not allowed
If allow_partial_authorization
is set to false
on the create payin config request, the payment flow will result in a Declined payment with a decline type of insufficient funds in the sandbox environment. The status of the payment will be FAILED
.
Updated 2 months ago