ACH return codes
Return reasons for when payins are returned and ACH returns are processed
The code and description explaining the reason for the ACH return on the payin or refund. These values are returned in the API as return_code
and return_desc
.
ACH Return Codes
CODE | DESCRIPTION | TIME FRAME |
---|---|---|
R01 | Insufficient Funds | 2 Banking Days |
R02 | Account Closed | 2 Banking Days |
R03 | No Bank Account/Unable to Locate Account | 2 Banking Days |
R04 | Invalid Account Number | 2 Banking Days |
R05 | Unauthorized Debit to Consumer Account Using Corporate SEC Code | 60 Calendar Days |
R06 | Returned per ODFI's Request | Undefined |
R07 | Customer Revoked Authorization | 60 Calendar Days |
R08 | Payment Stopped | 2 Banking Days |
R09 | Uncollected Funds | 2 Banking Days |
R10 | Originator not known and/or not authorized to Debit Receiver’s Account | 60 Calendar Days |
R11 | Check Truncation Entry Return | 60 Calendar Days |
R12 | Branch Sold to Another DFI | 2 Banking Days |
R13 | Invalid ACH Routing Number | 2 Banking Days |
R14 | Representative Payee Deceased or Unable to Continue in That Capacity | 2 Banking Days |
R15 | Beneficiary or Account Holder Deceased | 2 Banking Days |
R16 | Account Frozen | 2 Banking Days |
R17 | File Record Edit Criteria | 2 Banking Days |
R18 | Improper Effective Date | 2 Banking Days |
R19 | Amount Field Error | 2 Banking Days |
R20 | Non-Transaction Account | 2 Banking Days |
R21 | Invalid Company ID | 2 Banking Days |
R22 | Invalid Individual ID | 2 Banking Days |
R23 | Receiver Refused Credit | Undefined |
R24 | Duplicate Entry | 2 Banking Days |
R25 | Addenda Error | 2 Banking Days |
R26 | Mandatory Field Error | 2 Banking Days |
R27 | Trace Number Error | 2 Banking Days |
R28 | Routing Number Check Digit Error | 2 Banking Days |
R29 | Corporate Customer Advises Not Authorized | 2 Banking Days |
R30 | Receiving DFI Not Participant in Check Truncation Program | 2 Banking Days |
R31 | Permissible Return Entry (CCD and CTX only) | Undefined |
R32 | RDFI Non-Settlement | 2 Banking Days |
R33 | Return of XCK Entry | 60 Calendar Days |
R34 | Limited Participation DFI | 2 Banking Days |
R35 | Improper Debit Entry | 2 Banking Days |
R36 | Improper Credit Entry | 2 Banking Days |
R37 | Source Document Presented for Payment | 60 Calendar Days |
R38 | Stop Payment on Source Document | 60 Calendar Days |
R39 | Improper Source Document | 2 Banking Days |
R40 | Return of ENR Entry | Undefined |
R41 | Invalid Transaction Code | Undefined |
R42 | Routing Number/Check Digit Error | Undefined |
R43 | Invalid DFI Account Number | Undefined |
R44 | Invalid Individual ID Number or Identification Number | Undefined |
R45 | Invalid Individual Name/Company Name | Undefined |
R46 | Invalid Representative Payee Indicator | Undefined |
R47 | Duplicate Enrollment | Undefined |
R50 | State Law Affecting RCK Acceptance | Undefined |
R51 | Item Related to RCK Entry Is Ineligible or RCK Entry Is Improper | Undefined |
R52 | Stop Payment on Item Related to RCK Entry | 60 Banking Days |
R53 | Item and RCK Entry Presented for Payment | 60 Calendar Days |
R61 | Misrouted Return | 60 Calendar Days |
R62 | Return of Erroneous or Reversing Debit | 5 Banking Days |
R67 | Duplicate Return | Undefined |
R68 | Untimely Return | 5 Banking Days |
R69 | Field Error | 5 Banking Days |
R70 | Permissible Return Not Accepted / Not Requested by ODFI | 5 Banking Days |
R71 | Misrouted Dishonored Return | 5 Banking Days |
R72 | Untimely Dishonored Return | 5 Banking Days |
R73 | Timely Original Return | 5 Banking Days |
R74 | Corrected Return | Undefined |
R75 | Original Return Not a Duplicate | 5 Banking Days |
R76 | No Errors Found | 2 Banking Days |
R77 | Non-Acceptance of R62 | 2 Banking Days |
R80 | IAT Coding Error | 2 Banking Days |
R81 | Non-Participant in IAT Program | 2 Banking Days |
R82 | Invalid Foreign Receiving DFI Identification | 2 Banking Days |
R83 | Foreign Receiving DFI Unable to Settle | 2 Banking Days |
R84 | Not Processed by Gateway | Undefined |
R85 | Incorrectly Coded Outbound International Payment | 2 Banking Days |
Updated 8 months ago